Toggle Content Main Menu
 Home Members options

   Toggle Content User Info

Welcome Anonymous


Membership:
Latest: chaber
New Today: 0
New Yesterday: 0
Overall: 234

People Online:
Members: 0
Visitors: 1
Bots: 1
Total: 2
Who Is Where:
 Visitors:
01: Content
02: Archivo de Noticias

Staff Online:

No staff members are online!

   Toggle Content Menú de Contenidos


   Toggle Content Sindicación RSS






   Toggle Content Languages
catalan English Espanõl

 

Content › 2000

Publicidad:


Búsqueda

Puede utilizar éste buscador para encontrar la información que usted necesita dentro de la página web www.dragons.es





2000



Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Tony Graziani 215 128 59.5 1377 6.40 80t 8 3.7 6 2.8 12 71 79.2
Cory Sauter 163 102 62.6 916 5.62 38t 6 3.7 2 1.2 18 122 84.8
TOTALS 378 230 60.8 2293 6.07 80t 14 3.7 8 2.1 0 0 81.6

Receiving
Player Rec Yds Avg TD Lg
Jeremaine Copeland 74 821 11.1 6 42
Damian Vaughn 40 326 8.2 2 35t
Sean Morey 37 415 11.2 3 31
Terry Battle 22 134 6.1 0 15
Jesse Haynes 16 78 4.9 0 14
Carlos Rosado 12 173 14.4 0 37
Eddie Conti 10 106 10.6 1 38t
Matt Cercone 6 44 7.3 1 17
Rodney Williams 5 46 9.2 0 12
Marco Martos 4 29 7.3 0 11
Ronnie Powell 3 107 35.7 1 80t
Daniel Jones 1 14 14.0 0 14
TOTALS 230 2293 10.0 14 80t
Rushing
Player Att Yds Avg TD Lg
Terry Battle 80 444 5.5 4 69t
Jesse Haynes 77 341 4.4 3 27
Cory Sauter 18 104 5.8 0 16
Tony Graziani 20 79 4.0 0 13
Denvis Manns 3 17 5.7 0 9
Kelly Herndon 1 1 1.0 0 1
Chris Hanson 1 -12 -12.0 0 -12
TOTALS 200 974 4.9 7 69t

Kickoff Returns
Player Att Yds Avg TD Lg
Eddie Conti 14 264 18.9 0 35
Rodney Williams 7 147 21.0 0 29
Daniel Jones 5 104 20.8 0 31
Ronnie Powell 4 72 18.0 0 22
Terry Battle 3 34 11.3 0 18
Jesse Haynes 1 28 28.0 0 28
Denvis Manns 2 26 13.0 0 13
Marco Martos 1 16 16.0 0 16
Jeremaine Copeland 1 13 13.0 0 13
Vicenç Rodríguez 1 8 8.0 0 8
Sean Morey 1 0 0.0 0 0
TOTALS 40 712 17.8 0 35
Punt Returns
Player Att Yds Avg FC TD Lg
Eddie Conti 17 164 9.6 2 0 32
Jeremaine Copeland 2 28 14.0 3 0 27
Rodney Williams 4 19 4.8 4 0 10
TOTALS 23 211 9.2 9 0 32

Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Chris Hanson 50 2141 42.8 69 2 16 0 23 258 36.9
Jesús Angoy 6 209 34.8 46 0 1 0 4 76 22.2
TOTALS 56 2350 42.0 69 2 17 0 27 334 35.3

Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Jesús Angoy 0/0 3/4 2/3 4/9 0/0 9/16 48 23/23 50
TOTALS 0/0 3/4 2/3 4/9 0/0 9/16 48 23/23 50

Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Vince Amey 3.0 -- 0 0 0.0 0 0
DeAuntae Brown 0.0 -- 1 0 0.0 0 0
Willie Cohens 2.0 -- 0 0 0.0 0 0
Chartric Darby 8.5 -- 0 0 0.0 0 0
Samyr Hamoudi 0.0 -- 3 56 18.7 1 24
Kelly Herndon 1.0 -- 1 0 0.0 0 0
Garrett Johnson 4.0 -- 0 0 0.0 0 0
Jarett Loggins 2.5 -- 0 0 0.0 0 0
Marvin Love 0.0 -- 2 14 7.0 0 14
Tim Martin 4.0 -- 0 0 0.0 0 0
Marc Megna 5.0 -- 0 0 0.0 0 0
Carl Powell 1.0 -- 0 0 0.0 0 0
Ryan Sutter 1.0 -- 0 0 0.0 0 0
Brad Trout 2.5 -- 2 57 28.5 1 57t
Joe Tuipala 0.5 -- 0 0 0.0 0 0
TOTALS 35.0 0.0 9 127 14.1 2 57t



(3094 reads) Printer Friendly Page
[ Return to Estadísticas ]



Página web creada y mantenida por www.xavierb.es
website uptime
Interactive software released under GNU GPL, Code Credits, Privacy Policy