Toggle Content Main Menu
 Home Members options

   Toggle Content User Info

Welcome Anonymous


Membership:
Latest: chaber
New Today: 0
New Yesterday: 0
Overall: 234

People Online:
Members: 0
Visitors: 1
Bots: 1
Total: 2
Who Is Where:
 Visitors:
01: Content
02: Descargas

Staff Online:

No staff members are online!

   Toggle Content Menú de Contenidos


   Toggle Content Sindicación RSS






   Toggle Content Languages
catalan English Espanõl

 

Content › 1999

Publicidad:


Búsqueda

Puede utilizar éste buscador para encontrar la información que usted necesita dentro de la página web www.dragons.es





1999



Passing
Player Att Cmp Pct Yds Avg Lg TD TD% Int Int% Sack Loss Rating
Todd Bouman 324 170 52.5 2296 7.09 71 16 4.9 11 3.4 24 160 77.6
Jim Murphy 9 3 33.3 19 2.11 11 0 0.0 0 0.0 0 0 42.4
Jim Kubiak 5 3 60.0 29 5.80 16 0 0.0 0 0.0 1 8 76.3
Lawrence Phillips 1 1 100.0 6 6.00 6t 1 100.0 0 0.0 0 0 131.3
TOTALS 339 177 52.2 2350 6.93 71 17 5.0 11 3.2 0 0 77.7

Receiving
Player Rec Yds Avg TD Lg
Brian Finneran 54 844 15.6 8 67t
Thabiti Davis 32 359 11.2 1 39
Lawrence Phillips 25 247 9.9 0 56
Alonzo Johnson 20 300 15.0 3 65t
Kaipo McGuire 16 222 13.9 0 33
Scott Dragos 12 158 13.2 3 27
Marco Martos 9 167 18.6 2 71
Carlos Rosado 4 28 7.0 0 10
Marrio Grier 4 20 5.0 0 14
Cam Quayle 1 5 5.0 0 5
TOTALS 177 2350 13.3 17 71
Rushing
Player Att Yds Avg TD Lg
Lawrence Phillips 194 1021 5.3 14 72t
Todd Bouman 47 213 4.5 2 18
Marrio Grier 15 40 2.7 0 10
Jason Miller-Lopez 2 17 8.5 0 11
Jim Murphy 2 12 6.0 0 7
Jim Kubiak 3 11 3.7 0 9
TOTALS 263 1314 5.0 16 72t

Kickoff Returns
Player Att Yds Avg TD Lg
Marco Martos 19 349 18.4 0 35
Kaipo McGuire 13 219 16.8 0 37
Jason Miller-Lopez 6 62 10.3 0 30
Alonzo Johnson 3 52 17.3 0 28
Ricky Bell 2 37 18.5 0 25
Brandon Noble 1 17 17.0 0 17
Thabiti Davis 1 4 4.0 0 4
Brian Finneran 1 0 0.0 0 0
TOTALS 46 740 16.1 0 37
Punt Returns
Player Att Yds Avg FC TD Lg
Kaipo McGuire 5 48 9.6 5 0 16
Alonzo Johnson 9 32 3.6 1 0 12
Marco Martos 2 21 10.5 0 0 21
TOTALS 16 101 6.3 6 0 21

Punting
Player Punts Yds Avg Lg TB In20 Blk Ret Yds Net
Jeff Beckley 40 1820 45.5 59 4 13 1 29 350 33.9
TOTALS 40 1820 45.5 59 4 13 1 29 350 33.9

Kicking
Player 0-19 20-29 30-39 40-49 50+ All Lg PAT Pts
Jesús Angoy 0/0 2/3 4/6 3/5 0/0 9/14 49 28/30 55
TOTALS 0/0 2/3 4/6 3/5 0/0 9/14 49 28/30 55

Defense
Player Sacks Loss Ints Yds Avg TDs Lg
Kendrick Burton 3.0 -- 0 0 0.0 0 0
Winfield Garnett 2.0 -- 0 0 0.0 0 0
Kadar Hamilton 0.0 -- 2 13 6.5 0 13
Jarett Loggins 1.0 -- 0 0 0.0 0 0
Gregoire Malo 0.0 -- 3 75 25.0 0 49
Mike Maslowski 2.0 -- 4 56 14.0 1 30t
Barry Mitchell 5.0 -- 0 0 0.0 0 0
Tristan Moss 0.0 -- 3 43 14.3 0 16
Brandon Noble 5.0 -- 0 0 0.0 0 0
Jason Suttle 0.0 -- 1 0 0.0 0 0
Dave Thomas 0.0 -- 1 0 0.0 0 0
Marvin Thomas 4.0 -- 0 0 0.0 0 0
Nate Wayne 1.0 -- 1 31 31.0 0 31
TOTALS 23.0 0.0 15 218 14.5 1 49



(3165 reads) Printer Friendly Page
[ Return to Estadísticas ]



Página web creada y mantenida por www.xavierb.es
website uptime
Interactive software released under GNU GPL, Code Credits, Privacy Policy